You are viewing a sample account. Sign in to see your own watchlist, or open an account to get started.
Sign in
Telecommunications · listed 2011 · 15,200,000 shares
Listed companies
Closing prices are published by the exchange after each session. Change is against the previous close.
| Company | Sector | Last (MVR) | Change | Volume | 52-wk low | 52-wk high | Watch |
|---|---|---|---|---|---|---|---|
| ATAmana Takaful Maldives | Insurance | 27.00 | 0.0% | 300 | 25.00 | 31.00 | Add |
| BMLBank of Maldives | Banking | 720.00 | 1.4% | 1,860 | 610.00 | 735.00 | Watching |
| CHCenturion | Logistics | 18.50 | 2.6% | 1,050 | 17.00 | 24.00 | Add |
| DHDhiraagu | Telecoms | 88.00 | 0.6% | 4,120 | 80.00 | 92.00 | Watching |
| MIBMaldives Islamic Bank | Banking | 42.00 | 1.2% | 2,300 | 35.00 | 44.00 | Add |
| MTCMTCC | Construction | 39.00 | 0.0% | 640 | 36.00 | 45.00 | Add |
| MTDMTDC | Tourism | 9.80 | 1.0% | 5,400 | 8.90 | 12.50 | Add |
| OOOoredoo Maldives | Telecoms | 55.00 | 2.1% | 3,010 | 48.00 | 57.00 | Watching |
| STOState Trading Organisation | Trading | 62.50 | 0.8% | 980 | 58.00 | 71.00 | Add |
My watchlist
Companies you follow. Watching a company has no effect on your account until trading opens in the portal.
Trading from your portal
DIP is working towards placing buy and sell orders for MSE-listed securities from this account, settled through your verified profile and payout bank account. Until then, this page is a market view only — no orders are taken here.
- 1Pending
Verified profile
Your KYC-approved profile becomes your trading identity.
- 2Not added
Linked bank account
Settlement uses the payout account already on your profile.
- 3Coming
Orders and holdings
Place orders, see fills and holdings alongside your subscriptions.
Market calendar
Sep 2026- 16 SepTrading session10:00 – 14:00Open
- 18 SepBML interim dividendex-dividend dateMVR 12.00
- 24 SepPublic holidayno sessionClosed
- 30 SepMTCC AGMMalé—
Prices explained
"Last" is the closing price of the most recent session. Volume is shares traded that day. The 52-week range shows the lowest and highest closes over the past year.